Xiaomi Redmi Note 14 vs Xiaomi Redmi Note 15: price and specs compared
Today the Xiaomi Redmi Note 14 is Rs 2,500 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Xiaomi Redmi Note 14 | Xiaomi Redmi Note 15 |
|---|---|---|
| Lowest price | Rs 66,499 (better) | Rs 68,999 |
| Display | 6.7" AMOLED | AMOLED |
| Chipset | Helio G99 | Helio G100 |
| Main camera | 108 MP + 2 MP + 2 MP | 108 MP |
| Selfie camera | 20 MP | 20 MP |
| Battery | 5500 mAh | 6000 mAh (better) |
| Max storage | 256GB | 256GB |
| Max RAM | 8GB | 8GB |
| 5G | No | No |
| Weight | 196.5 g | 183.7 g (better) |
| Released | Jan 2025 | Mar 2026 (better) |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Xiaomi Redmi Note 15 is the better phone overall (bigger battery, newer model), but it costs Rs 2,500 more.
- Choose the Xiaomi Redmi Note 14 for: lower price.
- Choose the Xiaomi Redmi Note 15 for: bigger battery, newer model, lighter.
Full specifications
General
| SIM | Dual Sim | SIM 1 + Hybrid (SIM or microSD) Dual stand |
|---|---|---|
| Weight | 196.5g | 183.7g |
| Release Date | 2025-01-15 | 2026-03-25 |
| Operating System | Android 14 | Xiaomi HyperOS 2 |
| Dimensions (mm) | 163.25×76.55×8.16mm | Height:164.03mm Width: 75.42mm Thickness: 7.94mm |
Display
| Screen Size | 6.7" | 33" |
|---|---|---|
| Screen Type | AMOLED | AMOLED display |
| Screen Protection | Corning Gorilla Glass 5 | IP54 |
| Screen Resolution | 2400 x 1080, 1800 nits peak brightness | 2392 × 1080, 3200 nits peak brightness |
Performance
| Chipset | Helio G99 | Helio G100 |
|---|---|---|
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Helio G99-Ultra, 6nm Octa-core | MediaTek Helio G100-Ultra 6nm Octa-core |
Memory
| RAM / storage options | 8GB / 128GB, 8GB / 256GB | 8GB / 128GB, 8GB / 256GB |
|---|
Camera
| Main camera | 108MP+2MP+2MP | 108MP 0.64μm, 9in1 1.92μmf/1.76P lens1/1.67 |
|---|---|---|
| Selfie camera | 20 MP | 20MP 1/4'' sensor sizef/2.24P lens |
| Flash | Yes | Yes |
| Main camera video | HDR, Panorama, Video (1080p@30fps) | 1080p at 60 fps1080p at 30 fps 720p at 30fps |
| Selfie video | Video (1080p@30fps) | 1080p at 30 fps 720p at 30fps |
Battery
| Capacity | 5500mAh (typ) high-capacity battery | 6000mAh (typ) 33W turbo charging |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| NFC | Yes (Region Dependent) | NFC function may vary between markets |
| WiFi | Yes | Yes |
| 4G | Yes | Yes |
| Bluetooth | Yes | Yes |
Questions and answers
Which is better, Xiaomi Redmi Note 14 or Xiaomi Redmi Note 15?
The Xiaomi Redmi Note 15 is the better phone overall (bigger battery, newer model), but it costs Rs 2,500 more. Choose the Xiaomi Redmi Note 14 for: lower price. Choose the Xiaomi Redmi Note 15 for: bigger battery, newer model, lighter.
Which is cheaper in Pakistan, Xiaomi Redmi Note 14 or Xiaomi Redmi Note 15?
The Xiaomi Redmi Note 14 is Rs 2,500 cheaper today: Rs 66,499 at Shophive, against Rs 68,999 for the Xiaomi Redmi Note 15.
Which has the better camera, Xiaomi Redmi Note 14 or Xiaomi Redmi Note 15?
They’re the same on paper: 108 MP + 2 MP + 2 MP each.
Which has the bigger battery, Xiaomi Redmi Note 14 or Xiaomi Redmi Note 15?
The Xiaomi Redmi Note 15 has the bigger battery: 6000 mAh against 5500 mAh.

