
Samsung Galaxy A07
PTA approved
6.7" display · 50 MP camera · 5000 mAh · Helio G99
RAM / Storage
Lowest price now
Rs 35,999
at Daraz Official
Lowest ever recorded
Rs 34,899
Cube Online, 30 Sep, 12:08 AM
Updated Today, 10:25 AM
Wait if you can. 29% above its 90-day average; it was Rs 27,499 on 30 Sept.
Lowest price now
Rs 41,999
at Daraz Official
Lowest ever recorded
Rs 40,699
Daraz Official, 30 Sep, 12:21 AM
Updated Today, 10:25 AM
Wait if you can. 27% above its 90-day average; it was Rs 32,499 on 30 Sept.
Lowest price now
Rs 50,399
at Daraz Official
Lowest ever recorded
Rs 48,849
Daraz Official, 30 Sep, 12:21 AM
Updated Today, 10:25 AM
Wait if you can. 29% above its 90-day average; it was Rs 38,499 on 30 Sept.
Prices for 4GB / 64GB (7 stores)
Daraz OfficialBest price
Seller: Samsung Flagship Store
In stock
Rs 35,999
Rs 45,999−22%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 36,499
Rs 45,999−21%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 36,995
Rs 45,999−20%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 36,999
Rs 45,999−20%
● In stockGo ↗Go to store ↗WiseMarket
In stock
Rs 37,295
Rs 39,258−5%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 41,999
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 45,999
● In stockGo ↗Go to store ↗
Wait if you can. 29% above its 90-day average; it was Rs 27,499 on 30 Sept. Lowest ever: Rs 34,899.
Prices for 4GB / 128GB (6 stores)
Daraz OfficialBest price
Seller: Samsung Flagship Store
In stock
Rs 41,999
Rs 56,999−26%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 42,995
Rs 56,999−25%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 43,499
Rs 56,999−24%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 43,999
Rs 56,999−23%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 47,999
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 56,999
● In stockGo ↗Go to store ↗
Wait if you can. 27% above its 90-day average; it was Rs 32,499 on 30 Sept. Lowest ever: Rs 40,699.
Prices for 6GB / 128GB (6 stores)
Daraz OfficialBest price
Seller: Samsung Flagship Store
In stock
Rs 50,399
Rs 68,500−26%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 52,995
Rs 68,500−23%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 52,999
Rs 68,499−23%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 53,999
Rs 68,500−21%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 58,999
Rs 61,999−5%
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 68,500
● In stockGo ↗Go to store ↗
Wait if you can. 29% above its 90-day average; it was Rs 38,499 on 30 Sept. Lowest ever: Rs 48,849.
Samsung Galaxy A07 price in Pakistan
The Samsung Galaxy A07 (4GB / 64GB) costs Rs 35,999 at Daraz Official, the cheapest of 7 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 35,999 (4GB / 64GB) to Rs 68,500 (6GB / 128GB). The lowest price we have recorded is Rs 34,899 at Cube Online on 30 September 2026.
The Samsung Galaxy A07 (4GB / 128GB) costs Rs 41,999 at Daraz Official, the cheapest of 6 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 35,999 (4GB / 64GB) to Rs 68,500 (6GB / 128GB). The lowest price we have recorded is Rs 40,699 at Daraz Official on 30 September 2026.
The Samsung Galaxy A07 (6GB / 128GB) costs Rs 50,399 at Daraz Official, the cheapest of 6 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 35,999 (4GB / 64GB) to Rs 68,500 (6GB / 128GB). The lowest price we have recorded is Rs 48,849 at Daraz Official on 30 September 2026.
| RAM / storage | Lowest price | Store | Stores |
|---|---|---|---|
| Rs 35,999 | Daraz Official | 7 | |
| Rs 41,999 | Daraz Official | 6 | |
| Rs 50,399 | Daraz Official | 6 |
Get a price alert
We’ll email you when the Samsung Galaxy A07 drops to your price at any store we track.
Price history
4GB / 64GB, last 90 days.
- PriceOye
- Daraz Official
- Daraz Reseller
- WiseMarket
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Daraz Reseller | WiseMarket | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|---|
| 29 Sept, 9:07 pm | Rs 35,299 | — | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 34,999 | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 34,899 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 41,999 | — | — | — | — | — | — |
| 30 Sept, 12:21 am | — | — | Rs 27,499 | — | — | — | — | — |
| 1 Oct, 10:03 am | — | Rs 35,499 | — | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | — | Rs 41,999 |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 45,999 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 35,499 | — |
| 1 Oct, 11:13 pm | Rs 35,495 | — | — | — | — | — | — | — |
| 2 Oct, 10:03 am | — | Rs 41,999 | — | — | — | — | — | — |
| 2 Oct, 6:05 pm | — | — | — | — | — | — | Rs 36,999 | — |
| 3 Oct, 10:02 am | — | — | — | — | — | Rs 45,999 | — | — |
| 3 Oct, 10:02 am | — | Rs 35,999 | — | — | — | — | — | — |
| 5 Oct, 2:05 pm | — | Rs 41,999 | — | — | — | — | — | — |
| 5 Oct, 11:05 pm | — | — | — | — | Rs 36,999 | — | — | — |
| 5 Oct, 11:17 pm | Rs 35,795 | — | — | — | — | — | — | — |
| 6 Oct, 10:03 am | — | — | — | — | — | Rs 45,999 | — | — |
| 6 Oct, 2:04 pm | — | — | — | Rs 38,999 | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | Rs 38,499 | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | — | Rs 37,999 | — |
| 9 Oct, 10:04 am | — | — | — | — | — | Rs 45,999 | — | — |
| 9 Oct, 6:08 pm | — | Rs 45,999 | — | — | — | — | — | — |
| 9 Oct, 6:16 pm | Rs 38,795 | — | — | — | — | — | — | — |
| 9 Oct, 11:04 pm | — | — | — | Rs 38,999 | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 45,998 | — | — | — | — | — | — |
| 10 Oct, 10:12 am | Rs 37,295 | — | — | — | — | — | — | — |
| 10 Oct, 6:05 pm | — | Rs 36,999 | — | — | — | — | — | — |
| 12 Oct, 2:07 pm | — | — | — | — | Rs 36,499 | — | — | — |
| 12 Oct, 2:07 pm | — | Rs 36,499 | — | — | — | — | — | — |
| 12 Oct, 6:25 pm | — | Rs 36,499 | — | — | — | — | — | — |
| 13 Oct, 10:07 am | — | Rs 36,499 | — | — | — | — | — | — |
| 13 Oct, 11:06 pm | — | — | — | — | — | Rs 45,999 | — | — |
| 15 Oct, 6:29 pm | — | — | — | Rs 37,295 | — | — | — | — |
| 15 Oct, 6:30 pm | — | Rs 36,199 | — | — | — | — | — | — |
| 15 Oct, 6:37 pm | Rs 37,495 | — | — | — | — | — | — | — |
| 16 Oct, 10:17 am | — | Rs 36,199 | — | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | — | Rs 39,999 | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | — | Rs 36,999 | — |
| 17 Oct, 10:13 am | — | Rs 36,199 | — | — | — | — | — | — |
| 18 Oct, 11:08 pm | — | Rs 36,199 | — | — | — | — | — | — |
| 19 Oct, 10:21 am | — | Rs 36,199 | — | — | — | — | — | — |
| 19 Oct, 2:22 pm | — | Rs 35,999 | — | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | — | Rs 41,999 |
| 20 Oct, 10:17 am | — | — | — | Rs 37,295 | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 36,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 45,999 | — | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 36,499 | — | — | — |
| 20 Oct, 10:17 am | — | Rs 35,999 | — | — | — | — | — | — |
| 20 Oct, 10:25 am | Rs 36,995 | — | — | — | — | — | — | — |
4GB / 128GB, last 90 days.
- PriceOye
- Daraz Official
- Daraz Reseller
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Daraz Reseller | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|
| 29 Sept, 9:07 pm | Rs 42,299 | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 41,799 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 40,699 | — | — | — | — | — |
| 30 Sept, 12:21 am | — | — | Rs 32,499 | — | — | — | — |
| 30 Sept, 1:28 pm | — | Rs 40,699 | — | — | — | — | — |
| 1 Oct, 10:03 am | — | Rs 40,699 | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 51,999 |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 56,999 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 42,999 | — |
| 1 Oct, 11:13 pm | Rs 42,495 | — | — | — | — | — | — |
| 2 Oct, 10:03 am | — | Rs 40,699 | — | — | — | — | — |
| 2 Oct, 6:05 pm | — | — | — | — | — | Rs 44,999 | — |
| 3 Oct, 10:02 am | — | Rs 40,699 | — | — | — | — | — |
| 3 Oct, 11:00 pm | — | Rs 40,699 | — | — | — | — | — |
| 4 Oct, 3:18 am | — | Rs 40,699 | — | — | — | — | — |
| 5 Oct, 2:05 pm | — | Rs 40,699 | — | — | — | — | — |
| 5 Oct, 11:05 pm | — | — | — | Rs 44,499 | — | — | — |
| 5 Oct, 11:17 pm | Rs 42,995 | — | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | Rs 46,999 | — |
| 8 Oct, 10:04 am | — | Rs 40,699 | — | — | — | — | — |
| 8 Oct, 2:05 pm | — | Rs 41,999 | — | — | — | — | — |
| 9 Oct, 6:08 pm | — | Rs 41,999 | — | — | — | — | — |
| 9 Oct, 6:16 pm | Rs 47,495 | — | — | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 41,999 | — | — | — | — | — |
| 10 Oct, 10:12 am | Rs 45,195 | — | — | — | — | — | — |
| 10 Oct, 6:05 pm | — | Rs 41,999 | — | — | — | — | — |
| 11 Oct, 11:03 pm | — | Rs 43,999 | — | — | — | — | — |
| 12 Oct, 2:07 pm | — | — | — | Rs 43,999 | — | — | — |
| 12 Oct, 2:07 pm | — | Rs 43,499 | — | — | — | — | — |
| 13 Oct, 10:07 am | — | Rs 42,999 | — | — | — | — | — |
| 13 Oct, 2:06 pm | — | — | — | — | — | — | Rs 47,999 |
| 13 Oct, 2:06 pm | — | Rs 43,999 | — | — | — | — | — |
| 14 Oct, 10:17 am | — | Rs 43,199 | — | — | — | — | — |
| 15 Oct, 10:16 am | — | Rs 42,999 | — | — | — | — | — |
| 15 Oct, 2:19 pm | — | Rs 42,799 | — | — | — | — | — |
| 15 Oct, 6:37 pm | Rs 43,995 | — | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | Rs 45,999 | — |
| 16 Oct, 2:19 pm | — | Rs 42,499 | — | — | — | — | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | Rs 43,499 | — |
| 16 Oct, 6:28 pm | — | Rs 43,999 | — | — | — | — | — |
| 17 Oct, 10:13 am | — | Rs 41,999 | — | — | — | — | — |
| 18 Oct, 10:14 am | — | Rs 41,999 | — | — | — | — | — |
| 19 Oct, 10:21 am | — | Rs 41,999 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 47,999 |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 43,499 | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 56,999 | — | — |
| 20 Oct, 10:17 am | — | — | — | Rs 43,999 | — | — | — |
| 20 Oct, 10:17 am | — | Rs 41,999 | — | — | — | — | — |
| 20 Oct, 10:25 am | Rs 42,995 | — | — | — | — | — | — |
6GB / 128GB, last 90 days.
- PriceOye
- Daraz Official
- Daraz Reseller
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Daraz Reseller | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|
| 29 Sept, 9:07 pm | Rs 51,199 | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 50,299 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 48,849 | — | — | — | — | — |
| 30 Sept, 12:21 am | — | — | Rs 38,499 | — | — | — | — |
| 30 Sept, 1:28 pm | — | Rs 61,999 | — | — | — | — | — |
| 1 Oct, 10:03 am | — | Rs 49,999 | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 68,500 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 61,999 |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 51,499 | — |
| 1 Oct, 11:13 pm | Rs 51,495 | — | — | — | — | — | — |
| 2 Oct, 10:03 am | — | Rs 61,999 | — | — | — | — | — |
| 2 Oct, 6:05 pm | — | — | — | — | — | Rs 53,999 | — |
| 3 Oct, 10:02 am | — | Rs 50,999 | — | — | — | — | — |
| 3 Oct, 11:00 pm | — | Rs 50,499 | — | — | — | — | — |
| 4 Oct, 3:18 am | — | Rs 50,999 | — | — | — | — | — |
| 5 Oct, 2:05 pm | — | Rs 61,999 | — | — | — | — | — |
| 5 Oct, 11:05 pm | — | — | — | Rs 53,999 | — | — | — |
| 5 Oct, 11:17 pm | Rs 51,695 | — | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | Rs 54,999 | — |
| 7 Oct, 10:04 am | — | Rs 50,499 | — | — | — | — | — |
| 7 Oct, 2:04 pm | — | Rs 50,499 | — | — | — | — | — |
| 9 Oct, 6:08 pm | — | Rs 50,499 | — | — | — | — | — |
| 9 Oct, 6:16 pm | Rs 57,695 | — | — | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 50,499 | — | — | — | — | — |
| 10 Oct, 10:12 am | Rs 56,195 | — | — | — | — | — | — |
| 10 Oct, 2:02 pm | — | Rs 50,499 | — | — | — | — | — |
| 10 Oct, 11:02 pm | — | Rs 50,499 | — | — | — | — | — |
| 11 Oct, 10:04 am | — | Rs 50,499 | — | — | — | — | — |
| 12 Oct, 2:07 pm | — | Rs 50,499 | — | — | — | — | — |
| 13 Oct, 10:07 am | — | Rs 50,499 | — | — | — | — | — |
| 13 Oct, 2:06 pm | — | — | — | — | — | — | Rs 58,999 |
| 13 Oct, 2:06 pm | — | Rs 50,499 | — | — | — | — | — |
| 13 Oct, 6:14 pm | — | Rs 50,799 | — | — | — | — | — |
| 13 Oct, 11:07 pm | — | Rs 50,799 | — | — | — | — | — |
| 14 Oct, 10:17 am | — | Rs 50,799 | — | — | — | — | — |
| 15 Oct, 2:19 pm | — | Rs 50,699 | — | — | — | — | — |
| 15 Oct, 6:37 pm | Rs 52,995 | — | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | Rs 50,499 | — | — | — | — | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | Rs 52,999 | — |
| 16 Oct, 6:28 pm | — | Rs 50,399 | — | — | — | — | — |
| 18 Oct, 11:08 pm | — | Rs 50,799 | — | — | — | — | — |
| 19 Oct, 10:21 am | — | Rs 50,399 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 52,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 58,999 |
| 20 Oct, 10:17 am | — | — | — | — | Rs 68,500 | — | — |
| 20 Oct, 10:17 am | — | — | — | Rs 53,999 | — | — | — |
| 20 Oct, 10:17 am | — | Rs 50,399 | — | — | — | — | — |
| 20 Oct, 10:25 am | Rs 52,995 | — | — | — | — | — | — |
Samsung Galaxy A07 specifications
General
- SIM
- Dual-Sims
- Weight
- 184g
- Release Date
- 2025-08-28
- Operating System
- Android 15 OS
- Dimensions (mm)
- 164.4 x 77.4 x 7.6 mm
Display
- Screen Size
- 6.7"
- Screen Type
- IPS LCD 90Hz
- Screen Protection
- No
- Screen Resolution
- 720 x 1600 pixels
- Refresh rate
- 90Hz
Performance
- Chipset
- Helio G99
- GPU
- Mali-G57 MC2
- CPU
- Mediatek Helio G99
- CPU speed
- 2.2GHz, 2GHz
Memory
- RAM / storage options
- 4GB / 64GB, 4GB / 128GB, 6GB / 128GB
- Card Slot
- Yes
Camera
- Main camera
- 50 MP + 2 MP
- Selfie camera
- 8 MP
- Flash
- Yes
- Selfie flash
- No
- Main camera video
- 1080p@30/60fps
- Selfie video
- Yes
Battery
- Capacity
- 5000 mAh
- Charging
- 25W wired
Connectivity
- 3G
- Yes
- 5G
- No
- NFC
- No
- WiFi
- Yes
- Radio
- No
- 4G
- Yes
- Bluetooth
- Yes
Specs from the brand and store listings. Spotted a mistake? Tell us.
Should you buy the Samsung Galaxy A07?
Worth a look if multitasking and camera matter most to you; compare rivals first if you care about battery life.
Pros
- Bigger RAM than most phones at this price (6GB vs a typical 4GB)
- Higher-resolution main camera than most rivals (50 MP vs a typical 13 MP)
- Widely available: 7 stores we track sell it
Cons
- Smaller battery than most rivals (5,000 mAh vs a typical 6,000 mAh)
Worked out from the specs and today’s prices, compared with 12 phones selling at a similar price.
Similar phones in this price range
All phones
realme Note 60x
3/64GB · 4/64GB · 4/128GB
Lowest price
Rs 28,999
at Cube Online · 6 stores

Xiaomi Redmi A7 Pro
4/64GB · 4/128GB
Lowest price
Rs 34,999
at WiseMarket · 6 stores

Infinix Smart 20
4/64GB · 4/128GB
Lowest price
Rs 36,999
at Daraz Official · 6 stores

realme C100i
4/64GB · 4/128GB · 6/128GB
Lowest price
Rs 37,499
at Daraz Official · 6 stores

Tecno Spark Go 3
4/64GB · 4/128GB
Lowest price
Rs 38,499
at Daraz Official · 6 stores

vivo Y05
4/64GB · 4/128GB
Lowest price
Rs 39,999
at Cube Online · 6 stores
Samsung Galaxy A07: questions and answers
What is the price of Samsung Galaxy A07 in Pakistan?
The Samsung Galaxy A07 starts at Rs 35,999 for the 4GB / 64GB version at Daraz Official. We compare its price across 9 Pakistani stores four times a day.
Is the Samsung Galaxy A07 PTA approved?
Yes. Every Samsung Galaxy A07 listing on Pricemart.pk is from a store or seller selling PTA-approved stock, so the phone works with Pakistani SIM cards without extra tax or registration.
Which store has the cheapest Samsung Galaxy A07?
Right now Daraz Official has the lowest in-stock price: Rs 35,999 for 4GB / 64GB. Prices change often, so check the table above for the latest.
Does the Samsung Galaxy A07 support 5G?
No, the Samsung Galaxy A07 supports 4G networks but not 5G.
What RAM and storage options does the Samsung Galaxy A07 have?
In Pakistan the Samsung Galaxy A07 is sold as 4GB / 64GB, 4GB / 128GB, 6GB / 128GB.
What are the main specs of the Samsung Galaxy A07?
The Samsung Galaxy A07 has a 6.7" IPS LCD, 90Hz display (90Hz), the Helio G99 processor, a 50 MP + 2 MP main camera and a 5000 mAh battery with 25W charging.
When was the Samsung Galaxy A07 launched?
The Samsung Galaxy A07 was released on 28 August 2025.


