
Samsung Galaxy A27 5G
PTA approved5G
50 MP camera · 5000 mAh
RAM / Storage
Lowest price now
Rs 109,995
at PriceOye
Lowest ever recorded
Rs 109,995
PriceOye, Today, 10:31 AM
Updated Today, 10:31 AM
Great time to buy. This is the lowest price we’ve recorded.
Prices for 8GB / 256GB (7 stores)
PriceOyeBest price
In stock
Rs 109,995
Rs 119,999−8%
● In stockGo ↗Go to store ↗Daraz Official
Seller: Samsung Flagship Store
In stock
Rs 109,999
Rs 119,999−8%
● In stockGo ↗Go to store ↗WiseMarket
In stock
Rs 112,999
Rs 118,946−5%
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 113,949
Rs 130,000−12%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 113,999
Rs 133,499−15%
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 114,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 120,999
Rs 133,500−9%
● In stockGo ↗Go to store ↗
Great time to buy. This is the lowest price we’ve recorded.
Samsung Galaxy A27 5G price in Pakistan
The Samsung Galaxy A27 5G (8GB / 256GB) costs Rs 109,995 at PriceOye, the cheapest of 7 stores we track, as of 20 October 2026. Today’s price matches the lowest we have ever recorded.
Get a price alert
We’ll email you when the Samsung Galaxy A27 5G drops to your price at any store we track.
Price history
8GB / 256GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- WiseMarket
- Cube Online
- Samsung eStore
- Shophive
Show as table
| Checked | PriceOye | Daraz Official | Telemart | WiseMarket | Cube Online | Samsung eStore | Shophive |
|---|---|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 113,499 | — | — | — | — |
| 29 Sept, 9:05 pm | Rs 113,999 | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 112,999 | — | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 111,999 | — | — |
| 30 Sept, 12:21 am | — | Rs 114,499 | — | — | — | — | — |
| 30 Sept, 1:28 pm | — | Rs 119,998 | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 133,500 | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 117,999 |
| 1 Oct, 6:06 pm | — | — | Rs 113,499 | — | — | — | — |
| 1 Oct, 11:05 pm | — | — | — | — | — | Rs 133,500 | — |
| 1 Oct, 11:11 pm | Rs 113,995 | — | — | — | — | — | — |
| 3 Oct, 11:09 pm | Rs 113,995 | — | — | — | — | — | — |
| 4 Oct, 4:05 pm | Rs 113,995 | — | — | — | — | — | — |
| 6 Oct, 10:03 am | — | Rs 114,499 | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | Rs 119,998 | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | — | Rs 117,999 |
| 6 Oct, 6:06 pm | — | — | — | — | Rs 120,999 | — | — |
| 7 Oct, 10:04 am | — | Rs 114,499 | — | — | — | — | — |
| 8 Oct, 2:13 pm | Rs 113,995 | — | — | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 114,499 | — | — | — | — | — |
| 10 Oct, 2:15 pm | Rs 113,995 | — | — | — | — | — | — |
| 11 Oct, 10:03 am | — | — | — | — | — | Rs 133,500 | — |
| 11 Oct, 6:06 pm | — | Rs 114,499 | — | — | — | — | — |
| 12 Oct, 10:17 am | Rs 113,995 | — | — | — | — | — | — |
| 12 Oct, 2:17 pm | Rs 113,995 | — | — | — | — | — | — |
| 12 Oct, 6:24 pm | — | — | — | — | — | Rs 114,999 | — |
| 12 Oct, 11:03 pm | — | — | — | — | — | Rs 114,999 | — |
| 13 Oct, 10:07 am | — | Rs 111,999 | — | — | — | — | — |
| 13 Oct, 2:13 pm | Rs 113,995 | — | — | — | — | — | — |
| 13 Oct, 11:07 pm | — | Rs 111,999 | — | — | — | — | — |
| 14 Oct, 6:24 pm | — | Rs 111,999 | — | — | — | — | — |
| 15 Oct, 10:16 am | — | — | — | — | — | Rs 114,999 | — |
| 15 Oct, 10:16 am | — | Rs 111,999 | — | — | — | — | — |
| 15 Oct, 2:19 pm | — | Rs 111,999 | — | — | — | — | — |
| 16 Oct, 10:17 am | — | Rs 111,999 | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | — | Rs 115,999 |
| 16 Oct, 6:28 pm | — | — | Rs 113,499 | — | — | — | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | — | Rs 113,999 |
| 17 Oct, 10:13 am | — | — | — | — | — | Rs 114,999 | — |
| 18 Oct, 6:19 pm | — | Rs 111,999 | — | — | — | — | — |
| 18 Oct, 11:08 pm | — | Rs 111,999 | — | — | — | — | — |
| 19 Oct, 10:21 am | — | — | — | — | — | Rs 114,999 | — |
| 19 Oct, 10:21 am | — | Rs 111,999 | — | — | — | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 113,949 | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | Rs 112,999 | — | — | — |
| 20 Oct, 10:17 am | — | — | Rs 113,949 | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 113,999 |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 114,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 120,999 | — | — |
| 20 Oct, 10:17 am | — | Rs 109,999 | — | — | — | — | — |
| 20 Oct, 10:31 am | Rs 109,995 | — | — | — | — | — | — |
Samsung Galaxy A27 5G specifications
General
- SIM
- SIM 1 + Hybrid (SIM or MicroSD)
- Weight
- 200g
- Release Date
- 2026-08-05
- Operating System
- Android
- Dimensions (mm)
- 162.4 x 78.2 x 7.8
Display
- Screen Size
- 6.7 FHD
- Screen Type
- Super AMOLED
- Screen Resolution
- 1080 x 2340 (FHD+)
- Refresh rate
- 120Hz
Performance
- CPU
- Octa-Core
- CPU speed
- 2.4GHz, 1.8GHz
Memory
- RAM / storage options
- 8GB / 256GB
- Card Slot
- microSD
Camera
- Main camera
- 50 MP + 5 MP + 2 MP
- Selfie camera
- 12 MP
- Flash
- Yes
- Main camera video
- Yes
- Selfie video
- Yes
Battery
- Capacity
- 5000mAh
Connectivity
- 3G
- Yes
- 5G
- Yes
- NFC
- Yes
- WiFi
- Yes
- 4G
- Yes
- Bluetooth
- Yes
Specs from the brand and store listings. Spotted a mistake? Tell us.
Should you buy the Samsung Galaxy A27 5G?
Worth a look if 5G and smoothness matter most to you; compare rivals first if you care about battery life.
Pros
- 5G, which most phones at this price don’t have
- 120Hz display for smoother scrolling
- At its lowest recorded price (Rs 109,995)
- Widely available: 7 stores we track sell it
Cons
- Smaller battery than most rivals (5,000 mAh vs a typical 6,500 mAh)
Worked out from the specs and today’s prices, compared with 12 phones selling at a similar price.
Similar phones in this price range
All phones
Samsung Galaxy A37 5G
8/256GB
Lowest price
Rs 131,149
at Telemart · 8 stores

Xiaomi Redmi Note 15 Pro
8/256GB · 12/512GB
Lowest price
Rs 90,999
at Cube Online · 7 stores

Infinix Note 60
8/256GB
Lowest price
Rs 101,999
at Daraz Official · 7 stores

Tecno Camon 50
8/256GB
Lowest price
Rs 89,499
at WiseMarket · 6 stores

Tecno Camon 50 Pro
8/256GB
Lowest price
Rs 99,499
at Cube Online · 6 stores

vivo V70 Fe
8/256GB · 12/256GB
Lowest price
Rs 119,999
at Cube Online · 6 stores
Samsung Galaxy A27 5G: questions and answers
What is the price of Samsung Galaxy A27 5G in Pakistan?
The Samsung Galaxy A27 5G starts at Rs 109,995 for the 8GB / 256GB version at PriceOye. We compare its price across 9 Pakistani stores four times a day.
Is the Samsung Galaxy A27 5G PTA approved?
Yes. Every Samsung Galaxy A27 5G listing on Pricemart.pk is from a store or seller selling PTA-approved stock, so the phone works with Pakistani SIM cards without extra tax or registration.
Which store has the cheapest Samsung Galaxy A27 5G?
Right now PriceOye has the lowest in-stock price: Rs 109,995 for 8GB / 256GB. Prices change often, so check the table above for the latest.
Does the Samsung Galaxy A27 5G support 5G?
Yes, the Samsung Galaxy A27 5G supports 5G as well as 4G networks.
What RAM and storage options does the Samsung Galaxy A27 5G have?
In Pakistan the Samsung Galaxy A27 5G is sold as 8GB / 256GB.
What are the main specs of the Samsung Galaxy A27 5G?
The Samsung Galaxy A27 5G has a Super AMOLED display (120Hz), the Octa-Core processor, a 50 MP + 5 MP + 2 MP main camera and a 5000 mAh battery.
When was the Samsung Galaxy A27 5G launched?
The Samsung Galaxy A27 5G was released on 5 August 2026.


