
Samsung Galaxy A57 5G
PTA approved5G
6.7" display · 50 MP camera · 5000 mAh
RAM / Storage
Lowest price now
Rs 148,449
at Telemart
Lowest ever recorded
Rs 147,499
Cube Online, 30 Sep, 12:08 AM
Updated Today, 10:26 AM
Steady price. It hasn’t changed in the last 22 days.
Lowest price now
Rs 164,449
at Telemart
Lowest ever recorded
Rs 162,999
Daraz Official, 9 Oct, 11:04 PM
Updated Today, 10:26 AM
Steady price. It hasn’t changed in the last 22 days.
Lowest price now
Rs 199,999
at Daraz Official
Lowest ever recorded
Rs 198,999
Daraz Official, 9 Oct, 11:04 PM
Updated Today, 10:26 AM
Steady price. It hasn’t changed in the last 22 days.
Prices for 8GB / 256GB (8 stores)
TelemartBest price
In stock
Rs 148,449
Rs 165,000−10%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 149,895
Rs 166,999−10%
● In stockGo ↗Go to store ↗WiseMarket
In stock
Rs 150,500
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 151,999
Rs 182,999−17%
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 153,999
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 164,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 169,299
Rs 182,999−7%
● In stockGo ↗Go to store ↗Daraz Official
Seller: Samsung Flagship Store
Out of stock
Rs 161,999
Rs 166,999−3%
○ Out of stockGo ↗Go to store ↗
Steady price. It hasn’t changed in the last 22 days. Lowest ever: Rs 147,499.
Prices for 12GB / 256GB (7 stores)
TelemartBest price
In stock
Rs 164,449
Rs 175,000−6%
● In stockGo ↗Go to store ↗Daraz Official
Seller: Samsung Flagship Store
In stock
Rs 164,499
Rs 184,999−11%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 165,495
Rs 184,999−11%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 167,999
Rs 204,999−18%
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 170,099
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 181,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 189,999
Rs 204,999−7%
● In stockGo ↗Go to store ↗
Steady price. It hasn’t changed in the last 22 days. Lowest ever: Rs 162,999.
Prices for 12GB / 512GB (7 stores)
Daraz OfficialBest price
Seller: Samsung Flagship Store
In stock
Rs 199,999
Rs 224,999−11%
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 201,949
Rs 215,000−6%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 202,795
Rs 224,999−10%
● In stockGo ↗Go to store ↗Shophive
In stock
Rs 204,999
Rs 249,499−18%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 213,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 230,499
Rs 249,500−8%
● In stockGo ↗Go to store ↗Samsung eStore
In stock
Rs 249,500
● In stockGo ↗Go to store ↗
Steady price. It hasn’t changed in the last 22 days. Lowest ever: Rs 198,999.
Samsung Galaxy A57 5G price in Pakistan
The Samsung Galaxy A57 5G (8GB / 256GB) costs Rs 148,449 at Telemart, the cheapest of 8 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 148,449 (8GB / 256GB) to Rs 249,500 (12GB / 512GB). The lowest price we have recorded is Rs 147,499 at Cube Online on 30 September 2026.
The Samsung Galaxy A57 5G (12GB / 256GB) costs Rs 164,449 at Telemart, the cheapest of 7 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 148,449 (8GB / 256GB) to Rs 249,500 (12GB / 512GB). The lowest price we have recorded is Rs 162,999 at Daraz Official on 9 October 2026.
The Samsung Galaxy A57 5G (12GB / 512GB) costs Rs 199,999 at Daraz Official, the cheapest of 7 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 148,449 (8GB / 256GB) to Rs 249,500 (12GB / 512GB). The lowest price we have recorded is Rs 198,999 at Daraz Official on 9 October 2026.
| RAM / storage | Lowest price | Store | Stores |
|---|---|---|---|
| Rs 148,449 | Telemart | 8 | |
| Rs 164,449 | Telemart | 7 | |
| Rs 199,999 | Daraz Official | 7 |
Get a price alert
We’ll email you when the Samsung Galaxy A57 5G drops to your price at any store we track.
Price history
8GB / 256GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- WiseMarket
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | WiseMarket | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|---|
| 29 Sept, 9:08 pm | Rs 147,999 | — | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 147,499 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 147,999 | — | — | — | — | — | — |
| 30 Sept, 4:06 pm | — | Rs 147,999 | — | — | — | — | — | — |
| 1 Oct, 10:03 am | — | Rs 147,999 | — | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | — | Rs 165,999 |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 182,999 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 153,999 | — |
| 1 Oct, 11:14 pm | Rs 148,995 | — | — | — | — | — | — | — |
| 2 Oct, 2:04 pm | — | Rs 147,999 | — | — | — | — | — | — |
| 2 Oct, 11:04 pm | — | — | — | — | — | Rs 182,999 | — | — |
| 4 Oct, 11:20 pm | — | Rs 147,999 | — | — | — | — | — | — |
| 5 Oct, 2:05 pm | — | Rs 161,999 | — | — | — | — | — | — |
| 5 Oct, 11:12 pm | Rs 149,495 | — | — | — | — | — | — | — |
| 6 Oct, 2:04 pm | — | — | Rs 152,499 | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | — | Rs 156,999 | — |
| 6 Oct, 6:06 pm | — | — | — | — | Rs 169,299 | — | — | — |
| 6 Oct, 6:15 pm | Rs 149,495 | — | — | — | — | — | — | — |
| 8 Oct, 10:10 am | Rs 149,495 | — | — | — | — | — | — | — |
| 9 Oct, 6:08 pm | — | — | Rs 149,449 | — | — | — | — | — |
| 10 Oct, 10:11 am | Rs 148,495 | — | — | — | — | — | — | — |
| 12 Oct, 6:24 pm | — | — | Rs 148,449 | — | — | — | — | — |
| 12 Oct, 6:24 pm | — | — | — | — | — | Rs 153,999 | — | — |
| 13 Oct, 2:06 pm | — | — | — | — | — | — | — | Rs 164,999 |
| 15 Oct, 6:29 pm | — | — | — | Rs 150,500 | — | — | — | — |
| 16 Oct, 10:17 am | — | — | — | — | — | Rs 153,999 | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | — | Rs 150,499 | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | — | Rs 151,999 | — |
| 16 Oct, 11:14 pm | — | — | — | — | — | Rs 153,999 | — | — |
| 17 Oct, 10:13 am | — | Rs 148,999 | — | — | — | — | — | — |
| 17 Oct, 6:26 pm | Rs 148,495 | — | — | — | — | — | — | — |
| 18 Oct, 10:14 am | — | Rs 148,999 | — | — | — | — | — | — |
| 19 Oct, 2:22 pm | — | — | — | — | — | Rs 153,999 | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 148,449 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | — | Rs 164,999 |
| 20 Oct, 10:17 am | — | — | — | Rs 150,500 | — | — | — | — |
| 20 Oct, 10:17 am | — | — | Rs 148,449 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 151,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 153,999 | — | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 169,299 | — | — | — |
| 20 Oct, 10:26 am | Rs 149,895 | — | — | — | — | — | — | — |
12GB / 256GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- WiseMarket
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | WiseMarket | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 168,999 | — | — | — | — | — |
| 29 Sept, 9:08 pm | Rs 164,999 | — | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 164,999 | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 164,799 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 163,999 | — | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | — | Rs 183,999 |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 170,199 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 169,999 | — |
| 1 Oct, 11:05 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 1 Oct, 11:14 pm | Rs 164,995 | — | — | — | — | — | — | — |
| 2 Oct, 2:04 pm | — | Rs 169,999 | — | — | — | — | — | — |
| 3 Oct, 2:04 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 3 Oct, 11:00 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 4 Oct, 3:18 am | — | Rs 163,999 | — | — | — | — | — | — |
| 5 Oct, 2:05 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 5 Oct, 11:05 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 5 Oct, 11:12 pm | Rs 165,495 | — | — | — | — | — | — | — |
| 6 Oct, 2:04 pm | — | — | — | Rs 166,499 | — | — | — | — |
| 6 Oct, 2:05 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | — | Rs 176,999 | — |
| 6 Oct, 6:06 pm | — | — | — | — | Rs 189,999 | — | — | — |
| 6 Oct, 6:06 pm | — | Rs 169,999 | — | — | — | — | — | — |
| 7 Oct, 10:04 am | — | Rs 163,999 | — | — | — | — | — | — |
| 8 Oct, 2:11 pm | Rs 165,495 | — | — | — | — | — | — | — |
| 9 Oct, 6:08 pm | — | — | Rs 165,449 | — | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 162,999 | — | — | — | — | — | — |
| 10 Oct, 10:11 am | Rs 164,495 | — | — | — | — | — | — | — |
| 10 Oct, 6:05 pm | — | Rs 162,999 | — | — | — | — | — | — |
| 12 Oct, 10:07 am | — | Rs 162,999 | — | — | — | — | — | — |
| 12 Oct, 2:07 pm | — | — | — | — | — | Rs 204,999 | — | — |
| 12 Oct, 6:24 pm | — | — | Rs 164,449 | — | — | — | — | — |
| 12 Oct, 6:24 pm | — | — | — | — | — | Rs 170,099 | — | — |
| 13 Oct, 10:06 am | — | — | — | — | — | Rs 170,099 | — | — |
| 13 Oct, 10:07 am | — | Rs 162,999 | — | — | — | — | — | — |
| 13 Oct, 10:15 am | Rs 164,495 | — | — | — | — | — | — | — |
| 13 Oct, 2:06 pm | — | — | — | — | — | — | — | Rs 181,999 |
| 15 Oct, 2:19 pm | — | Rs 162,999 | — | — | — | — | — | — |
| 16 Oct, 10:17 am | — | Rs 162,999 | — | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | Rs 164,449 | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | — | Rs 166,499 | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | — | Rs 167,999 | — |
| 16 Oct, 11:14 pm | — | — | — | — | — | Rs 170,099 | — | — |
| 18 Oct, 11:08 pm | — | Rs 162,999 | — | — | — | — | — | — |
| 19 Oct, 10:21 am | — | Rs 162,999 | — | — | — | — | — | — |
| 19 Oct, 2:22 pm | — | — | — | — | — | Rs 170,099 | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | — | Rs 181,999 |
| 20 Oct, 10:17 am | — | — | Rs 164,449 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 167,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 170,099 | — | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 189,999 | — | — | — |
| 20 Oct, 10:17 am | — | Rs 162,999 | — | — | — | — | — | — |
| 20 Oct, 10:26 am | Rs 165,495 | — | — | — | — | — | — | — |
12GB / 512GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- Cube Online
- Samsung eStore
- Shophive
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | Cube Online | Samsung eStore | Shophive | Mega.pk |
|---|---|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 203,999 | — | — | — | — |
| 29 Sept, 9:08 pm | Rs 200,999 | — | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 200,499 | — | — | — |
| 30 Sept, 12:21 am | — | Rs 200,499 | — | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | — | Rs 223,999 |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 249,500 | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 209,999 | — |
| 1 Oct, 11:14 pm | Rs 202,995 | — | — | — | — | — | — |
| 2 Oct, 2:04 pm | — | Rs 209,999 | — | — | — | — | — |
| 3 Oct, 11:00 pm | — | Rs 199,999 | — | — | — | — | — |
| 4 Oct, 3:57 pm | — | Rs 199,999 | — | — | — | — | — |
| 5 Oct, 6:08 pm | — | — | Rs 202,999 | — | — | — | — |
| 5 Oct, 11:12 pm | Rs 203,395 | — | — | — | — | — | — |
| 6 Oct, 6:05 pm | — | — | — | — | — | Rs 214,999 | — |
| 6 Oct, 6:06 pm | — | — | — | Rs 230,499 | — | — | — |
| 6 Oct, 6:06 pm | — | Rs 199,999 | — | — | — | — | — |
| 7 Oct, 10:04 am | — | Rs 199,999 | — | — | — | — | — |
| 8 Oct, 2:11 pm | Rs 203,395 | — | — | — | — | — | — |
| 9 Oct, 6:08 pm | — | — | Rs 202,999 | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 198,999 | — | — | — | — | — |
| 10 Oct, 10:11 am | Rs 201,995 | — | — | — | — | — | — |
| 11 Oct, 10:11 am | Rs 201,995 | — | — | — | — | — | — |
| 12 Oct, 6:24 pm | — | — | Rs 201,949 | — | — | — | — |
| 13 Oct, 10:07 am | — | Rs 199,999 | — | — | — | — | — |
| 13 Oct, 2:06 pm | — | — | — | — | — | — | Rs 213,999 |
| 15 Oct, 2:19 pm | — | Rs 199,999 | — | — | — | — | — |
| 16 Oct, 10:17 am | — | Rs 199,999 | — | — | — | — | — |
| 16 Oct, 2:19 pm | — | — | — | — | — | Rs 203,999 | — |
| 16 Oct, 6:28 pm | — | — | — | — | — | Rs 204,999 | — |
| 17 Oct, 2:12 pm | — | Rs 199,999 | — | — | — | — | — |
| 18 Oct, 11:08 pm | — | Rs 199,999 | — | — | — | — | — |
| 19 Oct, 10:21 am | — | Rs 199,999 | — | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | — | Rs 213,999 |
| 20 Oct, 10:17 am | — | — | Rs 201,949 | — | — | — | — |
| 20 Oct, 10:17 am | — | — | — | — | — | Rs 204,999 | — |
| 20 Oct, 10:17 am | — | — | — | — | Rs 249,500 | — | — |
| 20 Oct, 10:17 am | — | — | — | Rs 230,499 | — | — | — |
| 20 Oct, 10:17 am | — | Rs 199,999 | — | — | — | — | — |
| 20 Oct, 10:26 am | Rs 202,795 | — | — | — | — | — | — |
Samsung Galaxy A57 5G specifications
General
- SIM
- SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM
- Weight
- 179g
- Release Date
- 2026-04-28
- Operating System
- Android
- Dimensions (mm)
- 161.5 x 76.8 x 6.9
Display
- Screen Size
- 6.7" (171.1 mm)
- Screen Type
- Super AMOLED Plus
- Screen Resolution
- 1080 x 2340
- Refresh rate
- 120Hz
Performance
- CPU
- Octa-Core
- CPU speed
- 2.9GHz, 2.6GHz, 1.9GHz
Memory
- RAM / storage options
- 8GB / 256GB, 12GB / 256GB, 12GB / 512GB
Camera
- Main camera
- 50 MP + 12 MP + 5 MP
- Selfie camera
- 12 MP
- Flash
- Yes
- Main camera video
- UHD 4K (3840 x 2160) @30fps
- Selfie video
- Yes
Battery
- Capacity
- 5000mAh
Connectivity
- 3G
- Yes
- 5G
- Yes
- NFC
- Yes
- WiFi
- Yes
- 4G
- Yes
- Bluetooth
- Bluetooth v6.0
Specs from the brand and store listings. Spotted a mistake? Tell us.
Should you buy the Samsung Galaxy A57 5G?
Worth a look if 5G and smoothness matter most to you; compare rivals first if you care about battery life.
Pros
- 5G, which most phones at this price don’t have
- 120Hz display for smoother scrolling
- At its lowest recorded price (Rs 148,449)
- Widely available: 8 stores we track sell it
Cons
- Smaller battery than most rivals (5,000 mAh vs a typical 6,500 mAh)
Worked out from the specs and today’s prices, compared with 12 phones selling at a similar price.
Similar phones in this price range
All phones
Samsung Galaxy A37 5G
8/256GB
Lowest price
Rs 131,149
at Telemart · 8 stores

vivo V70 Fe
8/256GB · 12/256GB
Lowest price
Rs 119,999
at Cube Online · 6 stores

OPPO Reno 16 F 5G
8/256GB
Lowest price
Rs 134,499
at Daraz Official · 5 stores

Nothing Phone 3A
12/256GB
Lowest price
Rs 144,949
at Telemart · 5 stores

Infinix GT 50 Pro
12/256GB
Lowest price
Rs 149,999
at Daraz Official · 5 stores

Nothing Phone 3A Pro
12/256GB
Lowest price
Rs 173,999
at WiseMarket · 5 stores
Samsung Galaxy A57 5G: questions and answers
What is the price of Samsung Galaxy A57 5G in Pakistan?
The Samsung Galaxy A57 5G starts at Rs 148,449 for the 8GB / 256GB version at Telemart. We compare its price across 9 Pakistani stores four times a day.
Is the Samsung Galaxy A57 5G PTA approved?
Yes. Every Samsung Galaxy A57 5G listing on Pricemart.pk is from a store or seller selling PTA-approved stock, so the phone works with Pakistani SIM cards without extra tax or registration.
Which store has the cheapest Samsung Galaxy A57 5G?
Right now Telemart has the lowest in-stock price: Rs 148,449 for 8GB / 256GB. Prices change often, so check the table above for the latest.
Does the Samsung Galaxy A57 5G support 5G?
Yes, the Samsung Galaxy A57 5G supports 5G as well as 4G networks.
What RAM and storage options does the Samsung Galaxy A57 5G have?
In Pakistan the Samsung Galaxy A57 5G is sold as 8GB / 256GB, 12GB / 256GB, 12GB / 512GB.
What are the main specs of the Samsung Galaxy A57 5G?
The Samsung Galaxy A57 5G has a 6.7" Super AMOLED Plus display (120Hz), the Octa-Core processor, a 50 MP + 12 MP + 5 MP main camera and a 5000 mAh battery.
When was the Samsung Galaxy A57 5G launched?
The Samsung Galaxy A57 5G was released on 28 April 2026.


