Apple iPhone 16 vs Samsung Galaxy S26 Plus: price and specs compared
Today the Apple iPhone 16 is Rs 1,450 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Apple iPhone 16 | Samsung Galaxy S26 Plus |
|---|---|---|
| Lowest price | Rs 328,999 (better) | Rs 330,449 |
| Display | Super Retina XDR | Dynamic AMOLED 2X |
| Chipset | A18 | Exynos 2600 |
| Main camera | 48 MP + 12 MP | 50 MP (better) |
| Selfie camera | 12 MP | 12 MP |
| Battery | 3561 mAh | 4900 mAh (better) |
| Max storage | 512GB | 512GB |
| 5G | No | No |
| Weight | 170 g (better) | 190 g |
| Released | Nov 2024 | Feb 2026 (better) |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Samsung Galaxy S26 Plus is the better phone overall (bigger battery, newer model), but it costs Rs 1,450 more.
- Choose the Apple iPhone 16 for: lower price, lighter.
- Choose the Samsung Galaxy S26 Plus for: bigger battery, newer model, higher-resolution main camera.
Full specifications
General
| SIM | Nano-SIM and eSIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
|---|---|---|
| Weight | 170 grams | 190 g |
| Release Date | 2024-11-15 | 2026-02-26 |
| Operating System | IOS 18 | Android |
| Dimensions (mm) | 147.6 x 71.6 x 7.8 mm | 158.4 x 75.8 x 7.3 |
Display
| Screen Size | 6.1 | (169.1 mm) |
|---|---|---|
| Screen Type | Super Retina XDR display | Dynamic AMOLED 2X |
| Screen Resolution | 2556 x 1179 Pixel | 3120 x 1440 (Quad HD+) |
Performance
| Chipset | A18 | Exynos 2600 |
|---|---|---|
| CPU | Apple A18 (3 nm) | Deca-Core |
Memory
| RAM / storage options | 128GB, 256GB, 512GB | 12GB / 256GB, 12GB / 512GB |
|---|
Camera
| Main camera | 48MP + 12MP Ultra Wide | 50MP395567 |
|---|---|---|
| Selfie camera | 12 MP | 12 MP |
| Flash | True Tone flash | Yes |
| Selfie flash | Retina Flash | Yes |
| Main camera video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps ,720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse , Slo‑mo video support for 1080p at 120 fps or 240 fps , Spatial video recording at 1080p at 30 fps , Cinematic video stabilization (4K, 1080p, and 720p) | Yes |
| Selfie video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p), Spatial Audio and stereo recording | UHD 8K (7680 x 4320) @30fps |
Battery
| Capacity | 3561mah | 4900 mAh |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| WiFi | Wi‑Fi 7 | Yes |
| 4G | Yes | Yes |
| Bluetooth | Yes | Bluetooth v6.0 |
Questions and answers
Which is better, Apple iPhone 16 or Samsung Galaxy S26 Plus?
The Samsung Galaxy S26 Plus is the better phone overall (bigger battery, newer model), but it costs Rs 1,450 more. Choose the Apple iPhone 16 for: lower price, lighter. Choose the Samsung Galaxy S26 Plus for: bigger battery, newer model, higher-resolution main camera.
Which is cheaper in Pakistan, Apple iPhone 16 or Samsung Galaxy S26 Plus?
The Apple iPhone 16 is Rs 1,450 cheaper today: Rs 328,999 at PriceOye, against Rs 330,449 for the Samsung Galaxy S26 Plus.
Which has the better camera, Apple iPhone 16 or Samsung Galaxy S26 Plus?
The Samsung Galaxy S26 Plus has the better main camera on paper: 50 MP against 48 MP + 12 MP.
Which has the bigger battery, Apple iPhone 16 or Samsung Galaxy S26 Plus?
The Samsung Galaxy S26 Plus has the bigger battery: 4900 mAh against 3561 mAh.

