Apple iPhone 16 vs Apple iPhone 17: price and specs compared
Today the Apple iPhone 16 is Rs 66,000 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Apple iPhone 16 | Apple iPhone 17 |
|---|---|---|
| Lowest price | Rs 328,999 (better) | Rs 394,999 |
| Display | Super Retina XDR | 6.3" LTPO Super Retina XDR OLED, 120Hz |
| Chipset | A18 | A19 |
| Main camera | 48 MP + 12 MP | 48 MP + 48 MP |
| Selfie camera | 12 MP | 18 MP (better) |
| Battery | 3561 mAh | 3692 mAh (better) |
| Max storage | 512GB | 512GB |
| 5G | No | No |
| Weight | 170 g (better) | 177 g |
| Released | Nov 2024 | Sept 2025 (better) |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Apple iPhone 17 is the better phone overall (bigger battery, newer model), but it costs Rs 66,000 more.
- Choose the Apple iPhone 16 for: lower price, lighter.
- Choose the Apple iPhone 17 for: bigger battery, newer model, higher-resolution selfie camera.
Full specifications
General
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM |
|---|---|---|
| Weight | 170 grams | 177 g |
| Release Date | 2024-11-15 | 2025-09-10 |
| Operating System | IOS 18 | IOS 26 |
| Dimensions (mm) | 147.6 x 71.6 x 7.8 mm | 149.6 x 71.5 x 8 mm |
Display
| Screen Size | 6.1 | 6.3" |
|---|---|---|
| Screen Type | Super Retina XDR display | LTPO Super Retina XDR OLED, 120Hz |
| Screen Protection | Ceramic Shield glass 2024 gen | Ceramic Shield 2 |
| Screen Resolution | 2556 x 1179 Pixel | 1206 x 2622 pixels |
Performance
| Chipset | A18 | A19 |
|---|---|---|
| GPU | New 5‑core GPU , New 16‑core Neural Engine | Apple GPU (5-core graphics) |
| CPU | Apple A18 (3 nm) | Apple A19 |
Memory
| RAM / storage options | 128GB, 256GB, 512GB | 256GB, 512GB |
|---|---|---|
| Card Slot | No | No |
Camera
| Main camera | 48MP + 12MP Ultra Wide | 48 + 48 MP |
|---|---|---|
| Selfie camera | 12 MP | 18 MP |
| Flash | True Tone flash | Yes |
| Selfie flash | Retina Flash | No |
| Main camera video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps ,720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse , Slo‑mo video support for 1080p at 120 fps or 240 fps , Spatial video recording at 1080p at 30 fps , Cinematic video stabilization (4K, 1080p, and 720p) | 4K@24/25/30/60fps |
| Selfie video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p), Spatial Audio and stereo recording | 4K@24/25/30/60fps |
Battery
| Capacity | 3561mah | 3692 mAh |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| WiFi | Wi‑Fi 7 | Yes |
| Radio | No | No |
| 4G | Yes | Yes |
| Bluetooth | Yes | Yes |
Questions and answers
Which is better, Apple iPhone 16 or Apple iPhone 17?
The Apple iPhone 17 is the better phone overall (bigger battery, newer model), but it costs Rs 66,000 more. Choose the Apple iPhone 16 for: lower price, lighter. Choose the Apple iPhone 17 for: bigger battery, newer model, higher-resolution selfie camera.
Which is cheaper in Pakistan, Apple iPhone 16 or Apple iPhone 17?
The Apple iPhone 16 is Rs 66,000 cheaper today: Rs 328,999 at PriceOye, against Rs 394,999 for the Apple iPhone 17.
Which has the better camera, Apple iPhone 16 or Apple iPhone 17?
They’re the same on paper: 48 MP + 12 MP each.
Which has the bigger battery, Apple iPhone 16 or Apple iPhone 17?
The Apple iPhone 17 has the bigger battery: 3692 mAh against 3561 mAh.

