Apple iPhone 17 vs Apple iPhone 17 Pro: price and specs compared
Today the Apple iPhone 17 is Rs 65,000 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Apple iPhone 17 | Apple iPhone 17 Pro |
|---|---|---|
| Lowest price | Rs 394,999 (better) | Rs 459,999 |
| Display | 6.3" LTPO Super Retina XDR OLED, 120Hz | 6.3" LTPO Super Retina XDR OLED, 120Hz |
| Refresh rate | 120Hz | 120Hz |
| Chipset | A19 | A19 Pro |
| Main camera | 48 MP + 48 MP | 48 MP + 48 MP + 48 MP |
| Selfie camera | 18 MP | 18 MP |
| Battery | 3692 mAh | 3988 mAh (better) |
| Max storage | 512GB | 1TB (better) |
| 5G | No | No |
| Weight | 177 g (better) | 206 g |
| Released | Sept 2025 | Sept 2025 |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Apple iPhone 17 Pro is the better phone overall (bigger battery, more storage), but it costs Rs 65,000 more.
- Choose the Apple iPhone 17 for: lower price, lighter.
- Choose the Apple iPhone 17 Pro for: bigger battery, more storage.
Full specifications
General
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
|---|---|---|
| Weight | 177 g | 206g |
| Release Date | 2025-09-10 | 2025-09-10 |
| Operating System | IOS 26 | IOS 26 |
| Dimensions (mm) | 149.6 x 71.5 x 8 mm | 150 x 71.9 x 8.8 mm |
Display
| Screen Size | 6.3" | 6.3" |
|---|---|---|
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz |
| Screen Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Screen Resolution | 1206 x 2622 pixels | 1206 x 2622 pixels |
| Refresh rate | 120Hz | 120Hz |
Performance
| Chipset | A19 | A19 Pro |
|---|---|---|
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| CPU | Apple A19 | Apple A19 Pro |
Memory
| RAM / storage options | 256GB, 512GB | 256GB, 512GB, 1TB |
|---|---|---|
| Card Slot | No | No |
Camera
| Main camera | 48 + 48 MP | 48 + 48 + 48 MP |
|---|---|---|
| Selfie camera | 18 MP | 18 MP |
| Flash | Yes | Yes |
| Selfie flash | No | No |
| Main camera video | 4K@24/25/30/60fps | 4K@24/25/30/60/100/120fps, |
| Selfie video | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
Battery
| Capacity | 3692 mAh | 3988 mAh |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| WiFi | Yes | Yes |
| Radio | No | No |
| 4G | Yes | Yes |
| Bluetooth | Yes | Yes |
Questions and answers
Which is better, Apple iPhone 17 or Apple iPhone 17 Pro?
The Apple iPhone 17 Pro is the better phone overall (bigger battery, more storage), but it costs Rs 65,000 more. Choose the Apple iPhone 17 for: lower price, lighter. Choose the Apple iPhone 17 Pro for: bigger battery, more storage.
Which is cheaper in Pakistan, Apple iPhone 17 or Apple iPhone 17 Pro?
The Apple iPhone 17 is Rs 65,000 cheaper today: Rs 394,999 at Mega.pk, against Rs 459,999 for the Apple iPhone 17 Pro.
Which has the better camera, Apple iPhone 17 or Apple iPhone 17 Pro?
They’re the same on paper: 48 MP + 48 MP each.
Which has the bigger battery, Apple iPhone 17 or Apple iPhone 17 Pro?
The Apple iPhone 17 Pro has the bigger battery: 3988 mAh against 3692 mAh.

