Apple iPhone 17 Pro vs Apple iPhone 17 Pro Max: price and specs compared
Today the Apple iPhone 17 Pro is Rs 4,000 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Apple iPhone 17 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Lowest price | Rs 459,999 (better) | Rs 463,999 |
| Display | 6.3" LTPO Super Retina XDR OLED, 120Hz | 6.9" LTPO Super Retina XDR OLED, 120Hz (better) |
| Refresh rate | 120Hz | 120Hz |
| Chipset | A19 Pro | A19 Pro |
| Main camera | 48 MP + 48 MP + 48 MP | 48 MP + 48 MP + 48 MP |
| Selfie camera | 18 MP | 18 MP |
| Battery | 3988 mAh | 4832 mAh (better) |
| Max storage | 1TB | 2TB (better) |
| 5G | No | No |
| Weight | 206 g (better) | 233 g |
| Released | Sept 2025 | Sept 2025 |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Apple iPhone 17 Pro Max is the better phone overall (bigger battery, more storage), but it costs Rs 4,000 more.
- Choose the Apple iPhone 17 Pro for: lower price, lighter.
- Choose the Apple iPhone 17 Pro Max for: bigger battery, more storage, bigger screen.
Full specifications
General
| SIM | Nano-SIM + eSIM | Nano-Sim + E-Sim |
|---|---|---|
| Weight | 206g | 233g |
| Release Date | 2025-09-10 | 2025-09-10 |
| Operating System | IOS 26 | IOS 26 |
| Dimensions (mm) | 150 x 71.9 x 8.8 mm | 163.4 x 78 x 8.8 mm |
Display
| Screen Size | 6.3" | 6.9" |
|---|---|---|
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz |
| Screen Protection | Ceramic Shield 2 | Ceramic Shield 2, Mohs level 5 |
| Screen Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels |
| Refresh rate | 120Hz | 120Hz |
Performance
| Chipset | A19 Pro | A19 Pro |
|---|---|---|
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| CPU | Apple A19 Pro | Apple A19 Pro |
Memory
| RAM / storage options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
|---|---|---|
| Card Slot | No | No |
Camera
| Main camera | 48 + 48 + 48 MP | 48 + 48 + 48 MP |
|---|---|---|
| Selfie camera | 18 MP | 18 MP |
| Flash | Yes | Yes |
| Selfie flash | No | No |
| Main camera video | 4K@24/25/30/60/100/120fps, | 4K@24/25/30/60/100/120fps |
| Selfie video | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
Battery
| Capacity | 3988 mAh | 4832 mAh |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| WiFi | Yes | Yes |
| Radio | No | No |
| 4G | Yes | Yes |
| Bluetooth | Yes | Yes |
Questions and answers
Which is better, Apple iPhone 17 Pro or Apple iPhone 17 Pro Max?
The Apple iPhone 17 Pro Max is the better phone overall (bigger battery, more storage), but it costs Rs 4,000 more. Choose the Apple iPhone 17 Pro for: lower price, lighter. Choose the Apple iPhone 17 Pro Max for: bigger battery, more storage, bigger screen.
Which is cheaper in Pakistan, Apple iPhone 17 Pro or Apple iPhone 17 Pro Max?
The Apple iPhone 17 Pro is Rs 4,000 cheaper today: Rs 459,999 at Mega.pk, against Rs 463,999 for the Apple iPhone 17 Pro Max.
Which has the better camera, Apple iPhone 17 Pro or Apple iPhone 17 Pro Max?
They’re the same on paper: 48 MP + 48 MP + 48 MP each.
Which has the bigger battery, Apple iPhone 17 Pro or Apple iPhone 17 Pro Max?
The Apple iPhone 17 Pro Max has the bigger battery: 4832 mAh against 3988 mAh.

