
Apple iPhone 17 Pro
PTA approved
6.3" display · 48 MP camera · 3988 mAh · Apple A19 Pro
RAM / Storage
Lowest price now
Rs 459,999
at Mega.pk
Lowest ever recorded
Rs 421,999
Daraz Official, 10 Oct, 10:04 AM
Updated 19 Oct, 6:40 PM
Wait if you can. 5% above its 90-day average; it was Rs 423,999 on 8 Oct.
Lowest price now
Rs 508,999
at Daraz Official
Lowest ever recorded
Rs 504,999
Daraz Official, 9 Oct, 11:04 PM
Updated 19 Oct, 6:40 PM
Steady price. It hasn’t changed in the last 22 days.
Lowest price now
Rs 649,999
at Mega.pk
Lowest ever recorded
Rs 649,999
Mega.pk, 3 Oct, 2:04 PM
Updated 19 Oct, 6:40 PM
Great time to buy. This is the lowest price we’ve recorded.
Prices for 256GB (6 stores)
Mega.pkBest price
In stock
Rs 459,999
Rs 484,999−5%
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 473,999
Rs 491,100−3%
● In stockGo ↗Go to store ↗WiseMarket
In stock
Rs 515,000
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 519,999
Rs 710,000−27%
● In stockGo ↗Go to store ↗Daraz Official
Seller: Retail - Apple Flagship Store
Out of stock
Rs 444,999
Rs 491,900−10%
○ Out of stockGo ↗Go to store ↗Cube Online
Out of stock
Rs 454,999
Rs 491,100−7%
○ Out of stockGo ↗Go to store ↗
Wait if you can. 5% above its 90-day average; it was Rs 423,999 on 8 Oct. Lowest ever: Rs 421,999.
Prices for 512GB (5 stores)
Daraz OfficialBest price
Seller: Retail - Apple Flagship Store
In stock
Rs 508,999
Rs 574,100−11%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 512,999
Rs 574,100−11%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 559,999
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 605,000
Rs 710,000−15%
● In stockGo ↗Go to store ↗PriceOye
Out of stock
Rs 512,999
Rs 574,100−11%
○ Out of stockGo ↗Go to store ↗
Steady price. It hasn’t changed in the last 22 days. Lowest ever: Rs 504,999.
Prices for 1TB (4 stores)
Mega.pkBest price
In stock
Rs 649,999
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 689,999
Rs 710,000−3%
● In stockGo ↗Go to store ↗Cube Online
Out of stock
Rs 662,999
○ Out of stockGo ↗Go to store ↗PriceOye
Out of stock
Rs 662,999
○ Out of stockGo ↗Go to store ↗
Great time to buy. This is the lowest price we’ve recorded.
Apple iPhone 17 Pro price in Pakistan
The Apple iPhone 17 Pro (256GB) costs Rs 459,999 at Mega.pk, the cheapest of 6 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 459,999 (256GB) to Rs 689,999 (1TB). The lowest price we have recorded is Rs 421,999 at Daraz Official on 10 October 2026.
The Apple iPhone 17 Pro (512GB) costs Rs 508,999 at Daraz Official, the cheapest of 5 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 459,999 (256GB) to Rs 689,999 (1TB). The lowest price we have recorded is Rs 504,999 at Daraz Official on 9 October 2026.
The Apple iPhone 17 Pro (1TB) costs Rs 649,999 at Mega.pk, the cheapest of 4 stores we track, as of 20 October 2026. Across its 3 RAM and storage options, prices range from Rs 459,999 (256GB) to Rs 689,999 (1TB). Today’s price matches the lowest we have ever recorded.
| RAM / storage | Lowest price | Store | Stores |
|---|---|---|---|
| Rs 459,999 | Mega.pk | 6 | |
| Rs 508,999 | Daraz Official | 5 | |
| Rs 649,999 | Mega.pk | 4 |
Get a price alert
We’ll email you when the Apple iPhone 17 Pro drops to your price at any store we track.
Price history
256GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- WiseMarket
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | WiseMarket | Cube Online | Mega.pk |
|---|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 519,999 | — | — | — |
| 29 Sept, 9:07 pm | Rs 439,999 | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 515,000 | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 428,999 | — |
| 30 Sept, 12:22 am | — | Rs 425,999 | — | — | — | — |
| 30 Sept, 1:37 pm | Rs 444,999 | — | — | — | — | — |
| 30 Sept, 11:04 pm | — | Rs 444,999 | — | — | — | — |
| 1 Oct, 10:04 am | — | Rs 425,999 | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 462,999 |
| 1 Oct, 2:05 pm | — | Rs 444,999 | — | — | — | — |
| 1 Oct, 6:07 pm | — | Rs 425,999 | — | — | — | — |
| 1 Oct, 11:06 pm | — | Rs 444,999 | — | — | — | — |
| 2 Oct, 10:04 am | — | Rs 425,999 | — | — | — | — |
| 2 Oct, 6:06 pm | — | Rs 444,999 | — | — | — | — |
| 2 Oct, 11:05 pm | — | Rs 425,999 | — | — | — | — |
| 3 Oct, 10:03 am | — | Rs 444,999 | — | — | — | — |
| 3 Oct, 2:04 pm | — | — | — | — | — | Rs 459,999 |
| 3 Oct, 2:05 pm | — | Rs 444,999 | — | — | — | — |
| 3 Oct, 2:13 pm | Rs 463,999 | — | — | — | — | — |
| 3 Oct, 11:01 pm | — | Rs 444,999 | — | — | — | — |
| 6 Oct, 10:04 am | — | Rs 424,999 | — | — | — | — |
| 6 Oct, 2:06 pm | — | Rs 444,999 | — | — | — | — |
| 6 Oct, 6:07 pm | — | Rs 424,999 | — | — | — | — |
| 6 Oct, 11:04 pm | — | Rs 444,999 | — | — | — | — |
| 7 Oct, 2:04 pm | — | — | — | — | Rs 454,999 | — |
| 8 Oct, 10:05 am | — | Rs 423,999 | — | — | — | — |
| 8 Oct, 2:06 pm | — | Rs 444,999 | — | — | — | — |
| 8 Oct, 6:10 pm | — | Rs 423,999 | — | — | — | — |
| 9 Oct, 2:06 pm | — | Rs 444,999 | — | — | — | — |
| 9 Oct, 2:18 pm | Rs 463,999 | — | — | — | — | — |
| 9 Oct, 6:09 pm | — | Rs 423,999 | — | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 444,999 | — | — | — | — |
| 10 Oct, 10:04 am | — | Rs 421,999 | — | — | — | — |
| 10 Oct, 11:03 pm | — | Rs 444,999 | — | — | — | — |
| 11 Oct, 10:05 am | — | Rs 444,999 | — | — | — | — |
| 12 Oct, 10:07 am | — | Rs 421,999 | — | — | — | — |
| 12 Oct, 2:08 pm | — | Rs 444,999 | — | — | — | — |
| 12 Oct, 2:15 pm | Rs 473,999 | — | — | — | — | — |
| 12 Oct, 11:04 pm | — | Rs 444,999 | — | — | — | — |
| 13 Oct, 10:07 am | — | Rs 444,999 | — | — | — | — |
| 13 Oct, 9:07 pm | — | Rs 444,999 | — | — | — | — |
| 13 Oct, 11:08 pm | — | Rs 444,999 | — | — | — | — |
| 14 Oct, 10:18 am | — | Rs 423,999 | — | — | — | — |
| 14 Oct, 6:25 pm | — | Rs 444,999 | — | — | — | — |
| 15 Oct, 10:24 am | Rs 473,999 | — | — | — | — | — |
| 15 Oct, 6:38 pm | Rs 473,999 | — | — | — | — | — |
| 19 Oct, 2:23 pm | — | Rs 491,900 | — | — | — | — |
| 19 Oct, 6:31 pm | — | — | — | Rs 515,000 | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 519,999 | — | — | — |
| 19 Oct, 6:31 pm | — | — | — | — | — | Rs 459,999 |
| 19 Oct, 6:32 pm | — | — | — | — | Rs 454,999 | — |
| 19 Oct, 6:32 pm | — | Rs 444,999 | — | — | — | — |
| 19 Oct, 6:40 pm | Rs 473,999 | — | — | — | — | — |
512GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | Cube Online | Mega.pk |
|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 605,000 | — | — |
| 29 Sept, 9:07 pm | Rs 512,999 | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 512,999 | — |
| 30 Sept, 12:22 am | — | Rs 510,499 | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 560,999 |
| 2 Oct, 10:04 am | — | Rs 505,000 | — | — | — |
| 2 Oct, 6:06 pm | — | Rs 505,000 | — | — | — |
| 3 Oct, 10:03 am | — | Rs 509,000 | — | — | — |
| 3 Oct, 2:04 pm | — | — | — | — | Rs 559,999 |
| 6 Oct, 10:04 am | — | Rs 509,000 | — | — | — |
| 6 Oct, 11:04 pm | — | Rs 509,999 | — | — | — |
| 7 Oct, 2:04 pm | — | — | — | Rs 512,999 | — |
| 8 Oct, 2:06 pm | — | Rs 508,999 | — | — | — |
| 9 Oct, 11:04 pm | — | Rs 504,999 | — | — | — |
| 10 Oct, 10:04 am | — | Rs 510,499 | — | — | — |
| 10 Oct, 2:03 pm | — | Rs 504,999 | — | — | — |
| 11 Oct, 6:07 pm | — | Rs 510,499 | — | — | — |
| 12 Oct, 10:07 am | — | Rs 504,999 | — | — | — |
| 13 Oct, 2:07 pm | — | Rs 508,999 | — | — | — |
| 14 Oct, 6:25 pm | — | Rs 510,499 | — | — | — |
| 15 Oct, 10:17 am | — | Rs 508,999 | — | — | — |
| 15 Oct, 2:20 pm | — | Rs 510,499 | — | — | — |
| 16 Oct, 10:18 am | — | Rs 508,999 | — | — | — |
| 18 Oct, 11:09 pm | — | Rs 510,499 | — | — | — |
| 19 Oct, 2:23 pm | — | Rs 508,999 | — | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 605,000 | — | — |
| 19 Oct, 6:31 pm | — | — | — | — | Rs 559,999 |
| 19 Oct, 6:32 pm | — | — | — | Rs 512,999 | — |
| 19 Oct, 6:32 pm | — | Rs 508,999 | — | — | — |
| 19 Oct, 6:40 pm | Rs 512,999 | — | — | — | — |
1TB, last 90 days.
- PriceOye
- Telemart
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Telemart | Cube Online | Mega.pk |
|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | Rs 689,999 | — | — |
| 29 Sept, 9:07 pm | Rs 662,999 | — | — | — |
| 30 Sept, 12:08 am | — | — | Rs 662,999 | — |
| 1 Oct, 1:55 pm | — | — | — | Rs 653,999 |
| 3 Oct, 2:04 pm | — | — | — | Rs 649,999 |
| 19 Oct, 6:31 pm | — | Rs 689,999 | — | — |
| 19 Oct, 6:31 pm | — | — | — | Rs 649,999 |
| 19 Oct, 6:32 pm | — | — | Rs 662,999 | — |
| 19 Oct, 6:40 pm | Rs 662,999 | — | — | — |
Apple iPhone 17 Pro specifications
General
- SIM
- Nano-SIM + eSIM
- Weight
- 206g
- Release Date
- 2025-09-10
- Operating System
- IOS 26
- Dimensions (mm)
- 150 x 71.9 x 8.8 mm
Display
- Screen Size
- 6.3"
- Screen Type
- LTPO Super Retina XDR OLED, 120Hz
- Screen Protection
- Ceramic Shield 2
- Screen Resolution
- 1206 x 2622 pixels
- Refresh rate
- 120Hz
Performance
- Chipset
- A19 Pro
- GPU
- Apple GPU (6-core graphics)
- CPU
- Apple A19 Pro
Memory
- RAM / storage options
- 256GB, 512GB, 1TB
- Card Slot
- No
Camera
- Main camera
- 48 + 48 + 48 MP
- Selfie camera
- 18 MP
- Flash
- Yes
- Selfie flash
- No
- Main camera video
- 4K@24/25/30/60/100/120fps,
- Selfie video
- 4K@24/25/30/60fps
Battery
- Capacity
- 3988 mAh
Connectivity
- 3G
- Yes
- 5G
- Yes
- NFC
- Yes
- WiFi
- Yes
- Radio
- No
- 4G
- Yes
- Bluetooth
- Yes
Specs from the brand and store listings. Spotted a mistake? Tell us.
Should you buy the Apple iPhone 17 Pro?
A strong pick at Rs 459,999: it does well on smoothness and availability against phones at the same price.
Pros
- 120Hz display for smoother scrolling
- Widely available: 6 stores we track sell it
Worked out from the specs and today’s prices, compared with 8 phones selling at a similar price.
Similar phones in this price range
All phones
Samsung Galaxy S26 Ultra
12/256GB · 12/512GB · 16/1TB
Lowest price
Rs 383,999
at Shophive · 8 stores

Apple iPhone 17 Pro Max
256GB · 512GB · 1TB
Lowest price
Rs 463,999
at Cube Online · 5 stores

Apple iPhone 17 Air
8/256GB · 1TB
Lowest price
Rs 384,999
at Cube Online · 3 stores

Apple iPhone 17
256GB · 512GB
Lowest price
Rs 394,999
at Mega.pk · 3 stores

Samsung Galaxy Z Fold 6
12/512GB · 12/1.4765625TB
Lowest price
Rs 469,949
at Telemart · 3 stores

Samsung Galaxy S25 Ultra
12/256GB · 12/512GB
Lowest price
Rs 389,999
at Shophive · 2 stores
Apple iPhone 17 Pro: questions and answers
What is the price of Apple iPhone 17 Pro in Pakistan?
The Apple iPhone 17 Pro starts at Rs 459,999 for the 256GB version at Mega.pk. We compare its price across 9 Pakistani stores four times a day.
Is the Apple iPhone 17 Pro PTA approved?
Yes. Every Apple iPhone 17 Pro listing on Pricemart.pk is from a store or seller selling PTA-approved stock, so the phone works with Pakistani SIM cards without extra tax or registration.
Which store has the cheapest Apple iPhone 17 Pro?
Right now Mega.pk has the lowest in-stock price: Rs 459,999 for 256GB. Prices change often, so check the table above for the latest.
Does the Apple iPhone 17 Pro support 5G?
No, the Apple iPhone 17 Pro supports 4G networks but not 5G.
What RAM and storage options does the Apple iPhone 17 Pro have?
In Pakistan the Apple iPhone 17 Pro is sold as 256GB, 512GB, 1TB.
What are the main specs of the Apple iPhone 17 Pro?
The Apple iPhone 17 Pro has a 6.3" LTPO Super Retina XDR OLED, 120Hz display (120Hz), the A19 Pro processor, a 48 MP + 48 MP + 48 MP main camera and a 3988 mAh battery.
When was the Apple iPhone 17 Pro launched?
The Apple iPhone 17 Pro was released on 10 September 2025.