Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold 6: price and specs compared
Today the Apple iPhone 17 Pro Max is Rs 5,950 cheaper. Prices come from the Pakistani online stores we track and are checked four times a day; every listing is PTA approved.
Key differences
| Spec | Apple iPhone 17 Pro Max | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Lowest price | Rs 463,999 (better) | Rs 469,949 |
| Display | 6.9" LTPO Super Retina XDR OLED, 120Hz | 7.6" Dynamic AMOLED 2X, 120Hz (better) |
| Refresh rate | 120Hz | 120Hz |
| Chipset | A19 Pro (better) | Snapdragon 8 Gen 3 |
| Main camera | 48 MP + 48 MP + 48 MP (better) | 12 MP + 50 MP + 10 MP |
| Selfie camera | 18 MP (better) | 4 MP + 10 MP |
| Battery | 4832 mAh (better) | 4400 mAh |
| Max storage | 2TB (better) | 1.4765625TB |
| 5G | No | No |
| Weight | 233 g (better) | 239 g |
| Released | Sept 2025 (better) | Jul 2024 |
Green marks the better value on paper. Prices are today’s lowest across the stores we track.
Our verdict
The Apple iPhone 17 Pro Max is the better phone overall (faster chipset, bigger battery), and it costs Rs 5,950 less.
- Choose the Apple iPhone 17 Pro Max for: lower price, faster chipset, bigger battery, more storage, newer model, higher-resolution main camera, higher-resolution selfie camera, lighter.
- Choose the Samsung Galaxy Z Fold 6 for: bigger screen.
Full specifications
General
| SIM | Nano-Sim + E-Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|---|---|
| Weight | 233g | 239g |
| Release Date | 2025-09-10 | 2024-07-11 |
| Operating System | IOS 26 | Android 14, One UI 6.1.1 |
| Dimensions (mm) | 163.4 x 78 x 8.8 mm | Unfolded: 153.5 x 132.6 x 5.6mm Folded: 153.5 x 68.1 x 12.1mm |
Display
| Screen Size | 6.9" | 7.6" |
|---|---|---|
| Screen Type | LTPO Super Retina XDR OLED, 120Hz | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Screen Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| Screen Resolution | 1320 x 2868 pixels | 1856 x 2160 pixels |
| Refresh rate | 120Hz | 120Hz |
Performance
| Chipset | A19 Pro | Snapdragon 8 Gen 3 |
|---|---|---|
| GPU | Apple GPU (6-core graphics) | Adreno 750 |
| CPU | Apple A19 Pro | Snapdragon 8 Gen 3 Mobile Platform for Galaxy |
Memory
| RAM / storage options | 256GB, 512GB, 1TB, 2TB | 12GB / 512GB, 12GB / 1.4765625TB |
|---|---|---|
| Card Slot | No | No |
Camera
| Main camera | 48 + 48 + 48 MP | 12 MP + 50 MP + 10 MP |
|---|---|---|
| Selfie camera | 18 MP | 4 MP + 10 MP |
| Flash | Yes | Yes |
| Selfie flash | No | No |
| Main camera video | 4K@24/25/30/60/100/120fps | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Selfie video | 4K@24/25/30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Capacity | 4832 mAh | Li-Po 4400 mAh, non-removable |
|---|
Connectivity
| 3G | Yes | Yes |
|---|---|---|
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| WiFi | Yes | Yes |
| Radio | No | No |
| 4G | Yes | Yes |
| Bluetooth | Yes | Yes |
Questions and answers
Which is better, Apple iPhone 17 Pro Max or Samsung Galaxy Z Fold 6?
The Apple iPhone 17 Pro Max is the better phone overall (faster chipset, bigger battery), and it costs Rs 5,950 less. Choose the Apple iPhone 17 Pro Max for: lower price, faster chipset, bigger battery, more storage, newer model, higher-resolution main camera, higher-resolution selfie camera, lighter. Choose the Samsung Galaxy Z Fold 6 for: bigger screen.
Which is cheaper in Pakistan, Apple iPhone 17 Pro Max or Samsung Galaxy Z Fold 6?
The Apple iPhone 17 Pro Max is Rs 5,950 cheaper today: Rs 463,999 at Cube Online, against Rs 469,949 for the Samsung Galaxy Z Fold 6.
Which has the better camera, Apple iPhone 17 Pro Max or Samsung Galaxy Z Fold 6?
The Apple iPhone 17 Pro Max has the better main camera on paper: 48 MP + 48 MP + 48 MP against 12 MP + 50 MP + 10 MP.
Which has the bigger battery, Apple iPhone 17 Pro Max or Samsung Galaxy Z Fold 6?
The Apple iPhone 17 Pro Max has the bigger battery: 4832 mAh against 4400 mAh.

