
Apple iPhone 18 Pro Max
PTA approved
48 MP camera · 5567 mAh
RAM / Storage
Lowest price now
Rs 603,999
at Telemart
Lowest ever recorded
Rs 603,998
Daraz Official, 30 Sep, 12:22 AM
Updated 19 Oct, 6:41 PM
Fair price. Close to its 90-day average of Rs 606,725.
Lowest price now
Rs 688,999
at Daraz Official
Lowest ever recorded
Rs 688,998
Daraz Official, 30 Sep, 12:22 AM
Updated 19 Oct, 6:41 PM
Fair price. Close to its 90-day average of Rs 691,725.
Lowest price now
Rs 858,999
at Telemart
Lowest ever recorded
Rs 858,999
Telemart, 4 Oct, 11:20 PM
Updated 19 Oct, 6:41 PM
Great time to buy. This is the lowest price we’ve recorded.
Lowest price now
Rs 1,113,999
at Telemart
Lowest ever recorded
Rs 1,113,999
Telemart, 4 Oct, 11:20 PM
Updated 19 Oct, 6:41 PM
Great time to buy. This is the lowest price we’ve recorded.
Prices for 256GB (6 stores)
TelemartBest price
In stock
Rs 603,999
Rs 870,000−31%
● In stockGo ↗Go to store ↗WiseMarket
In stock
Rs 605,000
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 629,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 639,999
● In stockGo ↗Go to store ↗Daraz Official
Seller: Retail - Apple Flagship Store
Out of stock
Rs 603,999
○ Out of stockGo ↗Go to store ↗PriceOye
Out of stock
Rs 645,000
○ Out of stockGo ↗Go to store ↗
Fair price. Close to its 90-day average of Rs 606,725. Lowest ever: Rs 603,998.
Prices for 512GB (5 stores)
Daraz OfficialBest price
Seller: Retail - Apple Flagship Store
In stock
Rs 688,999
● In stockGo ↗Go to store ↗Telemart
In stock
Rs 688,999
Rs 980,000−30%
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 704,999
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 722,999
● In stockGo ↗Go to store ↗PriceOye
Out of stock
Rs 709,999
○ Out of stockGo ↗Go to store ↗
Fair price. Close to its 90-day average of Rs 691,725. Lowest ever: Rs 688,998.
Prices for 1TB (5 stores)
TelemartBest price
In stock
Rs 858,999
Rs 1,180,000−27%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 860,000
● In stockGo ↗Go to store ↗Mega.pk
In stock
Rs 879,999
● In stockGo ↗Go to store ↗Daraz Official
Seller: Retail - Apple Flagship Store
Out of stock
Rs 858,999
○ Out of stockGo ↗Go to store ↗PriceOye
Out of stock
Rs 879,999
○ Out of stockGo ↗Go to store ↗
Great time to buy. This is the lowest price we’ve recorded.
Prices for 2TB (4 stores)
TelemartBest price
In stock
Rs 1,113,999
Rs 1,400,000−20%
● In stockGo ↗Go to store ↗Cube Online
In stock
Rs 1,115,000
● In stockGo ↗Go to store ↗PriceOye
In stock
Rs 1,134,999
● In stockGo ↗Go to store ↗Daraz Official
Seller: Retail - Apple Flagship Store
Out of stock
Rs 1,113,999
○ Out of stockGo ↗Go to store ↗
Great time to buy. This is the lowest price we’ve recorded.
Apple iPhone 18 Pro Max price in Pakistan
The Apple iPhone 18 Pro Max (256GB) costs Rs 603,999 at Telemart, the cheapest of 6 stores we track, as of 20 October 2026. Across its 4 RAM and storage options, prices range from Rs 603,999 (256GB) to Rs 1,134,999 (2TB). The lowest price we have recorded is Rs 603,998 at Daraz Official on 30 September 2026.
The Apple iPhone 18 Pro Max (512GB) costs Rs 688,999 at Daraz Official, the cheapest of 5 stores we track, as of 20 October 2026. Across its 4 RAM and storage options, prices range from Rs 603,999 (256GB) to Rs 1,134,999 (2TB). The lowest price we have recorded is Rs 688,998 at Daraz Official on 30 September 2026.
The Apple iPhone 18 Pro Max (1TB) costs Rs 858,999 at Telemart, the cheapest of 5 stores we track, as of 20 October 2026. Across its 4 RAM and storage options, prices range from Rs 603,999 (256GB) to Rs 1,134,999 (2TB). Today’s price matches the lowest we have ever recorded.
The Apple iPhone 18 Pro Max (2TB) costs Rs 1,113,999 at Telemart, the cheapest of 4 stores we track, as of 20 October 2026. Across its 4 RAM and storage options, prices range from Rs 603,999 (256GB) to Rs 1,134,999 (2TB). Today’s price matches the lowest we have ever recorded.
| RAM / storage | Lowest price | Store | Stores |
|---|---|---|---|
| Rs 603,999 | Telemart | 6 | |
| Rs 688,999 | Daraz Official | 5 | |
| Rs 858,999 | Telemart | 5 | |
| Rs 1,113,999 | Telemart | 4 |
Get a price alert
We’ll email you when the Apple iPhone 18 Pro Max drops to your price at any store we track.
Price history
256GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- WiseMarket
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | WiseMarket | Cube Online | Mega.pk |
|---|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 663,999 | — | — | — |
| 30 Sept, 12:06 am | Rs 645,000 | — | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 605,000 | — | — |
| 30 Sept, 12:08 am | — | — | — | — | Rs 639,999 | — |
| 30 Sept, 12:22 am | — | Rs 603,998 | — | — | — | — |
| 30 Sept, 1:29 pm | — | Rs 603,998 | — | — | — | — |
| 30 Sept, 4:19 pm | Rs 645,000 | — | — | — | — | — |
| 1 Oct, 10:04 am | — | Rs 603,998 | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | — | Rs 619,999 |
| 1 Oct, 11:06 pm | — | Rs 603,998 | — | — | — | — |
| 2 Oct, 10:04 am | — | Rs 603,998 | — | — | — | — |
| 3 Oct, 10:03 am | — | Rs 603,998 | — | — | — | — |
| 3 Oct, 11:01 pm | — | Rs 603,998 | — | — | — | — |
| 4 Oct, 3:19 am | — | Rs 603,998 | — | — | — | — |
| 4 Oct, 11:20 pm | — | — | Rs 603,999 | — | — | — |
| 5 Oct, 10:18 am | — | Rs 603,998 | — | — | — | — |
| 5 Oct, 2:05 pm | — | — | — | — | Rs 639,999 | — |
| 7 Oct, 6:10 pm | — | Rs 603,998 | — | — | — | — |
| 8 Oct, 10:05 am | — | Rs 603,998 | — | — | — | — |
| 8 Oct, 2:05 pm | — | — | — | — | Rs 639,999 | — |
| 8 Oct, 6:09 pm | — | — | — | — | Rs 639,999 | — |
| 9 Oct, 10:05 am | — | Rs 603,998 | — | — | — | — |
| 9 Oct, 2:06 pm | — | Rs 603,998 | — | — | — | — |
| 9 Oct, 6:09 pm | — | Rs 603,998 | — | — | — | — |
| 10 Oct, 6:05 pm | — | Rs 603,998 | — | — | — | — |
| 12 Oct, 6:38 pm | Rs 645,000 | — | — | — | — | — |
| 17 Oct, 2:12 pm | — | — | — | — | — | Rs 629,999 |
| 19 Oct, 2:23 pm | — | Rs 603,998 | — | — | — | — |
| 19 Oct, 6:31 pm | — | — | — | — | — | Rs 629,999 |
| 19 Oct, 6:31 pm | — | — | — | Rs 605,000 | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 603,999 | — | — | — |
| 19 Oct, 6:32 pm | — | — | — | — | Rs 639,999 | — |
| 19 Oct, 6:32 pm | — | Rs 603,998 | — | — | — | — |
| 19 Oct, 6:41 pm | Rs 645,000 | — | — | — | — | — |
512GB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | Cube Online | Mega.pk |
|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 748,999 | — | — |
| 30 Sept, 12:06 am | Rs 730,000 | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 722,999 | — |
| 30 Sept, 12:22 am | — | Rs 688,998 | — | — | — |
| 30 Sept, 1:40 pm | Rs 709,999 | — | — | — | — |
| 30 Sept, 4:07 pm | — | Rs 688,998 | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 704,999 |
| 1 Oct, 11:06 pm | — | Rs 688,999 | — | — | — |
| 2 Oct, 10:04 am | — | Rs 688,998 | — | — | — |
| 4 Oct, 11:20 pm | — | — | Rs 688,999 | — | — |
| 5 Oct, 2:05 pm | — | — | — | Rs 722,999 | — |
| 6 Oct, 10:04 am | — | Rs 688,998 | — | — | — |
| 6 Oct, 11:03 pm | — | — | — | Rs 722,999 | — |
| 8 Oct, 2:06 pm | — | Rs 688,998 | — | — | — |
| 8 Oct, 6:10 pm | — | Rs 688,998 | — | — | — |
| 10 Oct, 10:03 am | — | Rs 688,998 | — | — | — |
| 10 Oct, 6:05 pm | — | Rs 688,998 | — | — | — |
| 10 Oct, 11:03 pm | — | Rs 688,998 | — | — | — |
| 11 Oct, 10:03 am | — | Rs 688,998 | — | — | — |
| 12 Oct, 2:07 pm | — | Rs 688,998 | — | — | — |
| 12 Oct, 6:38 pm | Rs 709,999 | — | — | — | — |
| 12 Oct, 11:03 pm | — | Rs 688,998 | — | — | — |
| 13 Oct, 2:07 pm | — | Rs 688,998 | — | — | — |
| 13 Oct, 11:06 pm | — | Rs 688,998 | — | — | — |
| 14 Oct, 10:16 am | — | Rs 688,998 | — | — | — |
| 14 Oct, 6:25 pm | — | Rs 688,998 | — | — | — |
| 14 Oct, 11:18 pm | — | Rs 688,998 | — | — | — |
| 15 Oct, 2:20 pm | — | Rs 688,998 | — | — | — |
| 15 Oct, 6:29 pm | — | Rs 688,998 | — | — | — |
| 16 Oct, 10:17 am | — | Rs 688,998 | — | — | — |
| 16 Oct, 2:20 pm | — | Rs 688,998 | — | — | — |
| 16 Oct, 6:28 pm | — | Rs 688,998 | — | — | — |
| 17 Oct, 10:13 am | — | Rs 688,998 | — | — | — |
| 17 Oct, 11:08 pm | — | Rs 688,998 | — | — | — |
| 18 Oct, 10:13 am | — | Rs 688,998 | — | — | — |
| 18 Oct, 6:20 pm | — | Rs 688,998 | — | — | — |
| 19 Oct, 10:21 am | — | Rs 688,998 | — | — | — |
| 19 Oct, 2:22 pm | — | Rs 688,998 | — | — | — |
| 19 Oct, 6:31 pm | — | — | — | — | Rs 704,999 |
| 19 Oct, 6:31 pm | — | Rs 688,998 | — | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 688,999 | — | — |
| 19 Oct, 6:32 pm | — | — | — | Rs 722,999 | — |
| 19 Oct, 6:41 pm | Rs 709,999 | — | — | — | — |
1TB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- Cube Online
- Mega.pk
Show as table
| Checked | PriceOye | Daraz Official | Telemart | Cube Online | Mega.pk |
|---|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 918,999 | — | — |
| 30 Sept, 12:06 am | Rs 900,000 | — | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 860,000 | — |
| 30 Sept, 12:22 am | — | Rs 858,999 | — | — | — |
| 30 Sept, 1:40 pm | Rs 879,999 | — | — | — | — |
| 1 Oct, 1:55 pm | — | — | — | — | Rs 879,999 |
| 4 Oct, 11:20 pm | — | — | Rs 858,999 | — | — |
| 5 Oct, 2:05 pm | — | — | — | Rs 860,000 | — |
| 13 Oct, 2:15 pm | Rs 879,999 | — | — | — | — |
| 19 Oct, 2:23 pm | — | Rs 860,000 | — | — | — |
| 19 Oct, 6:31 pm | — | — | — | — | Rs 879,999 |
| 19 Oct, 6:31 pm | — | — | Rs 858,999 | — | — |
| 19 Oct, 6:32 pm | — | — | — | Rs 860,000 | — |
| 19 Oct, 6:32 pm | — | Rs 858,999 | — | — | — |
| 19 Oct, 6:41 pm | Rs 879,999 | — | — | — | — |
2TB, last 90 days.
- PriceOye
- Daraz Official
- Telemart
- Cube Online
Show as table
| Checked | PriceOye | Daraz Official | Telemart | Cube Online |
|---|---|---|---|---|
| 29 Sept, 8:58 pm | — | — | Rs 1,173,999 | — |
| 30 Sept, 12:06 am | Rs 1,155,000 | — | — | — |
| 30 Sept, 12:08 am | — | — | — | Rs 1,115,000 |
| 30 Sept, 12:22 am | — | Rs 1,113,999 | — | — |
| 30 Sept, 1:40 pm | Rs 1,134,999 | — | — | — |
| 4 Oct, 11:20 pm | — | — | Rs 1,113,999 | — |
| 13 Oct, 2:15 pm | Rs 1,134,999 | — | — | — |
| 19 Oct, 2:23 pm | — | Rs 1,115,000 | — | — |
| 19 Oct, 6:31 pm | — | — | Rs 1,113,999 | — |
| 19 Oct, 6:32 pm | — | — | — | Rs 1,115,000 |
| 19 Oct, 6:32 pm | — | Rs 1,113,999 | — | — |
| 19 Oct, 6:41 pm | Rs 1,134,999 | — | — | — |
Apple iPhone 18 Pro Max specifications
General
- SIM
- Dual eSIM (two active eSIMs; stores eight or more eSIMs)
- Weight
- 249 g
- Release Date
- 2026-09-10
- Operating System
- iOS 27
- Dimensions (mm)
- 163.4 x 78 x 8.8 mm
Display
- Screen Size
- 11"
- Screen Protection
- Ceramic Shield 2, Anti-reflective coating
- Screen Resolution
- 1320 x 2868 Pixels (~458 PPI)
Performance
- GPU
- Apple GPU (7-core graphics)
- CPU
- Hexa-core (2x GHz high performance + 4x GHz)
Memory
- RAM / storage options
- 256GB, 512GB, 1TB, 2TB
Camera
- Main camera
- 48MP
- Selfie camera
- 18MP
- Flash
- Yes
- Main camera video
- Yes
- Selfie video
- Yes
Battery
- Capacity
- 5567 mAh
Connectivity
- 3G
- Yes
- 5G
- Yes
- NFC
- NFC with reader mode Express Cards with power reserve
- WiFi
- Yes
- 4G
- Yes
Specs from the brand and store listings. Spotted a mistake? Tell us.
Similar phones in this price range
All phonesApple iPhone 18 Pro Max: questions and answers
What is the price of Apple iPhone 18 Pro Max in Pakistan?
The Apple iPhone 18 Pro Max starts at Rs 603,999 for the 256GB version at Telemart. We compare its price across 9 Pakistani stores four times a day.
Is the Apple iPhone 18 Pro Max PTA approved?
Yes. Every Apple iPhone 18 Pro Max listing on Pricemart.pk is from a store or seller selling PTA-approved stock, so the phone works with Pakistani SIM cards without extra tax or registration.
Which store has the cheapest Apple iPhone 18 Pro Max?
Right now Telemart has the lowest in-stock price: Rs 603,999 for 256GB. Prices change often, so check the table above for the latest.
Does the Apple iPhone 18 Pro Max support 5G?
No, the Apple iPhone 18 Pro Max supports 4G networks but not 5G.
What RAM and storage options does the Apple iPhone 18 Pro Max have?
In Pakistan the Apple iPhone 18 Pro Max is sold as 256GB, 512GB, 1TB, 2TB.
What are the main specs of the Apple iPhone 18 Pro Max?
The Apple iPhone 18 Pro Max has the Hexa-core processor, a 48 MP main camera and a 5567 mAh battery.
When was the Apple iPhone 18 Pro Max launched?
The Apple iPhone 18 Pro Max was released on 10 September 2026.
